Through VISITECH's huge range of LUXBEAM® DLP® building blocks and platforms, light engines can be configured according to specific application requirements.
![]() |
Typical parameters to consider are:
- Display resolution
- Frame Rate
- Light source wave length
- Projector Brightness
- Field of view
- Throw distance
- Signal interface
- Control interface
- On/off-axis projection
- Software application functionality
See below for a range of typical light engine configurations.
| Light Engine |
DLP Driver Boards |
Resolution | Light Source | Optics |
| LUXBEAM Helios | LUXBEAM® 4500 | XGA-1080p | LED, Lamp-UV,VIS | 0,9"-0,7" On-axis |
| LUXBEAM LE4910 | LUXBEAM® 4500 | 1080p | LED, monochrome | 0.95" On-axis |
| LUXBEAM LE4990 | LUXBEAM® 4500 | 1080p | Lamp, monochrome | 0.95" On-axis |
| LUXBEAM LE3910 | LUXBEAM® 3500 | SXGA+ | LED, monochrome | 0.95" On-axis |
| LUXBEAM LE3990 | LUXBEAM® 3500 | SXGA+ | Lamp, monochrome | 0.95" On-axis |
| LUXBEAM LE4710 | LUXBEAM® 4500 | XGA | LED, monochrome | 0.7" On-axis |
| LUXBEAM LE4790 | LUXBEAM® 4500 | XGA | Lamp, monochrome | 0.7" On-axis |
| LUXBEAM LE2910 * |
LUXBEAM® 3021 |
WUXGA | LED, monochrome | 0.96" On-axis |
| LUXBEAM LE1510 |
LUXBEAM® 2230 |
XGA | LED, monochrome | 0.7" Off-axis |
(*) Optional configurations




